ALPHARD |
|
| 2.5 G CVT NPC | IDR 1.745.200.000 |
| 2.5 G CVT PC | IDR 1.748.900.000 |
| 2.5 G CVT NPC UP | IDR 1.795.500.000 |
| 2.5 G CVT PC UP | IDR 1.799.200.000 |
| 2.5 HEV CVT NPC | IDR 1.942.900.000 |
| 2.5 HEV CVT PC | IDR 1.946.400.000 |
| 2.5 HEV CVT NPC UP | IDR 1.993.200.000 |
| 2.5 HEV CVT PC UP | IDR 1.996.700.000 |
| 2.5 G CVT MODELISTA NPC | IDR 1.809.700.000 |
| 2.5 G CVT MODELISTA PC | IDR 1.813.500.000 |
| 2.5 G CVT MODELISTA NPC UP | IDR 1.860.000.000 |
| 2.5 G CVT MODELISTA PC UP | IDR 1.863.800.000 |
| 2.5 HEV CVT MODELISTA NPC | IDR 2.007.400.000 |
| 2.5 HEV CVT MODELISTA PC | IDR 2.010.900.000 |
| 2.5 HEV CVT MODELISTA NPC UP | IDR 2.057.700.000 |
| 2.5 HEV CVT MODELISTA PC UP | IDR 2.061.200.000 |
ALTIS |
|
| 1.8 V [Premium Color] | IDR 630.500.000 |
| 1.8 L Hybrid [Premium Color] | IDR 694.500.000 |
| 1.8 L Hybrid GR-S [Non Premium Color] | IDR 699.000.000 |
| 1.8 L Hybrid GR-S [Premium Color] | IDR 702.000.000 |
CAMRY |
|
| 2.5 V A/T NPC | IDR 906.200.000 |
| 2.5 V A/T PC | IDR 909.400.000 |
| 2.5 L HEV A/T NPC | IDR 1.038.200.000 |
| 2.5 L HEV A/T PC | IDR 1.041.300.000 |
DYNA |
|
| DYNA 115 ST 4X2 5M/T | IDR 471.300.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 557.500.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 563.400.000 |
FORTUNER |
|
| 2.8 VRZ GR 4X2 AT 1T NPC | IDR 721.100.000 |
| 2.8 VRZ GR 4X2 AT 1T PC | IDR 724.200.000 |
| 2.8 VRZ GR 4X2 AT 2T PC | IDR 726.300.000 |
| 2.8 VRZ GR 4X2 AT NON RSE | IDR 715.800.000 |
| 2.8 VRZ 4X4 AT | IDR 812.900.000 |
| 2.8 VRZ 4X4 AT NON RSE | IDR 807.200.000 |
| 2.8 VRZ 4X4 AT GR 1T | IDR 839.600.000 |
| 2.8 VRZ 4X4 AT GR 2T | IDR 844.800.000 |
| 2.8 VRZ 4X4 AT GR NON RSE | IDR 833.800.000 |
HIACE |
|
| HIACE COMMUTER | IDR 632.400.000 |
| HIACE 2.8 PREMIO | IDR 724.600.000 |
HILUX D-CAB |
|
| 2.4 E (4X4) M/T DIESEL | IDR 508.500.000 |
| 2.4 G (4X4) M/T DIESEL | IDR 544.100.000 |
| 2.4 V (4X4) A/T DIESEL | IDR 596.700.000 |
HILUX S-CAB |
|
| S-CAB 2.4DSL 4X4 MT | IDR 450.200.000 |
INNOVA ZENIX |
|
| 2.0 G CVT PC | IDR 481.600.000 |
| 2.0 G CVT PC (Car Care) | IDR 484.200.000 |
| 2.0 Q HV CVT TSS Modelista (NPC | IDR 688.000.000 |
| 2.0 Q HV CVT TSS Modelista NPC (Car Care) | IDR 690.600.000 |
| 2.0 G CVT NPC [IMP] | IDR 478.600.000 |
| 2.0 G CVT PC [IMP] | IDR 481.600.000 |
| 2.0 V CVT NPC [IMP] | IDR 528.400.000 |
| 2.0 V CVT PC [IMP] | IDR 531.500.000 |
| 2.0 G HV CVT NPC [IMP] | IDR 528.900.000 |
| 2.0 G HV CVT PC [IMP] | IDR 531.900.000 |
| 2.0 V HV CVT Modelista NPC [IMP] | IDR 605.900.000 |
| 2.0 V HV CVT Modelista PC [IMP] | IDR 609.000.000 |
| 2.0 Q HV CVT TSS Modelista NPC [IMP] | IDR 688.000.000 |
| 2.0 Q HV CVT TSS Modelista PC [IMP] | IDR 691.100.000 |
| 2.0 G CVT NPC [IMP] [Car Care] | IDR 481.200.000 |
| 2.0 Q HV CVT TSS Modelista PC [IMP] [Car Care] | IDR 484.200.000 |
| 2.0 V CVT NPC [IMP] [Car Care] | IDR 531.000.000 |
| 2.0 V CVT PC [IMP][Car Care] | IDR 534.100.000 |
| 2.0 G HV CVT NPC [IMP] [Car Care] | IDR 531.500.000 |
| 2.0 G HV CVT PC [IMP] [Car Care] | IDR 534.500.000 |
| 2.0 V HV CVT Modelista NPC [IMP] [Car Care] | IDR 608.500.000 |
| 2.0 V HV CVT Modelista PC [IMP] [Car Care] | IDR 611.600.000 |
| 2.0 Q HV CVT TSS Modelista NPC [IMP] [Car Care] | IDR 690.600.000 |
| 2.0 Q HV CVT TSS Modelista PC [IMP] [Car Care] | IDR 693.700.000 |
LAND CRUISER |
|
| 300 VX-R 4X4 A/T NPC | IDR 2.854.500.000 |
| 300 VX-R 4X4 A/T PC UP | IDR 2.857.400.000 |
| 300 VX-R 4X4 A/T NPC UP | IDR 2.904.800.000 |
| 300 VX-R 4X4 A/T PC UP | IDR 2.907.700.000 |
| 300 GR-S 4X4 A/T NPC | IDR 2.938.100.000 |
| 300 GR-S 4X4 A/T PC | IDR 2.941.200.000 |
| 300 GR-S 4X4 A/T NPC UP | IDR 2.988.400.000 |
| 300 GR-S 4X4 A/T PC UP | IDR 2.991.500.000 |
NEW AGYA |
|
| 1.2 G MT | IDR 206.200.000 |
| 1.2 G CVT | IDR 223.200.000 |
| 1.2 GR-S MT(OT) | IDR 273.800.000 |
| 1.2 GR-S CVT(OT) | IDR 290.500.000 |
| 1.2 GR-S MT(TT) | IDR 276.300.000 |
| 1.2 GR-S CVT(TT) | IDR 293.100.000 |
NEW AVANZA |
|
| 1.3 E MT | IDR 272.200.000 |
| 1.3 E AT | IDR 287.500.000 |
| 1.5 G MT | IDR 296.200.000 |
| 1.5 G CVT | IDR 311.200.000 |
NEW CALYA |
|
| 1.2 E MT STD | IDR 200.400.000 |
| 1.2 E MT | IDR 205.000.000 |
| 1.2 G MT | IDR 215.000.000 |
| 1.2 G AT | IDR 225.200.000 |
NEW RAIZE |
|
| 1.2 G CVT (OT) | IDR 281.600.000 |
| 1.0T G MT (OT) | IDR 286.800.000 |
| 1.0T G CVT (OT) | IDR 302.100.000 |
| 1.0T GR CVT (OT) | IDR 316.700.000 |
| 1.0T GR CVT (TT) | IDR 319.600.000 |
| 1.0T GR CVT TSS (TT) | IDR 344.900.000 |
NEW RUSH |
|
| 1.5 G MT | IDR 323.900.000 |
| 1.5 S GR S MT | IDR 343.900.000 |
| 1.5 G [CR] MT | IDR 326.500.000 |
| 1.5 S GR S[CR] MT | IDR 346.500.000 |
| 1.5 G AT | IDR 335.200.000 |
| 1.5 S GR S AT | IDR 355.700.000 |
| 1.5 G [CR] AT | IDR 337.800.000 |
| 1.5 S GR S[CR] AT | IDR 358.300.000 |
NEW VELOZ |
|
| 1.5 V HV CVT | IDR 320.000.000 |
| 1.5 V HV CVT PC | IDR 321.500.000 |
| 1.5 Q HV CVT | IDR 343.000.000 |
| 1.5 Q HV CVT PC | IDR 344.500.000 |
| 1.5 Q HV CVT M | IDR 368.000.000 |
| 1.5 Q HV CVT M PC | IDR 369.500.000 |
| 1.5 Q HV CVT M (TT) | IDR 370.500.000 |
| 1.5 Q HV CVT M (TT) PC | IDR 372.000.000 |
| 1.5 Q HV CVT TSS M | IDR 403.000.000 |
| 1.5 Q HV CVT TSS M PC | IDR 404.500.000 |
| 1.5 Q HV CVT TSS M (TT) | IDR 405.500.000 |
| 1.5 Q HV CVT TSS M (TT) PC | IDR 407.000.000 |
NEW VIOS |
|
| 1.5 EV CVT [ONETONE] NPC | IDR 485.000.000 |
| 1.5 EV CVT [ONETONE] PC | IDR 487.500.000 |
| 1.5 EV CVT [TWOTONE] NPC | IDR 489.000.000 |
| 1.5 EV CVT [TWOTONE] PC | IDR 490.000.000 |
NEW VOXY |
|
| VOXY 2.0 | IDR 675.500.000 |
RANGGA |
|
| CHASSIS PU 2.0 STANDARD M/T | IDR 216.000.000 |
| CHASSIS MB 2.0 STANDARD M/T | IDR 216.000.000 |
| PU 2.0 STANDARD M/T 1WAY | IDR 220.900.000 |
| PU 2.0 STANDARD M/T 3WAY | IDR 222.000.000 |
| PU 2.0 HIGH M/T 1WAY | IDR 243.500.000 |
| CHASSIS PU 2.4 DSL STANDARD M/T | IDR 273.500.000 |
| CHASSIS MB 2.4 DSL STANDARD M/T | IDR 272.700.000 |
| PU 2.4 DSL STANDARD M/T 1WAY | IDR 277.900.000 |
| PU 2.4 DSL STANDARD M/T 3WAY | IDR 278.900.000 |
| PU 2.4 DSL HIGH M/T 1WAY | IDR 313.000.000 |
| CHASSIS PU 2.4 DSL HIGH A/T | IDR 330.800.000 |
| CHASSIS MB 2.4 DSL HIGH A/T | IDR 330.800.000 |
| PU 2.4 DSL HIGH A/T 1WAY | IDR 336.100.000 |
VELLFIRE |
|
| 2.5 HEV (VIP) CVT NPC | IDR 2.102.900.000 |
| 2.5 HEV (VIP) CVT PC | IDR 2.106.400.000 |
YARIS CROSS |
|
| 1.5 G MT | IDR 389.800.000 |
| 1.5 G CVT | IDR 403.700.000 |
| 1.5 S CVT TSS | IDR 449.600.000 |
| 1.5 S CVT TSS PC | IDR 452.100.000 |
| 1.5 S CVT TSS GR-S | IDR 459.500.000 |
| 1.5 S CVT TSS GR-S PC | IDR 462.400.000 |
| 1.5 HV CVT TSS GR-S | IDR 492.600.000 |
| 1.5 HV CVT TSS GR-S PC | IDR 497.300.000 |
| 1.5 HV CVT TSS GR-S DT | IDR 496.600.000 |
| 1.5 HV CVT TSS GR-S DTPC | IDR 497.600.000 |